Grettissalur | mon | tue | wed | thu | fri | sat | sun |
---|---|---|---|---|---|---|---|
09:00 | |||||||
10:15 | |||||||
12:10 | |||||||
13:00 | |||||||
16:30 | |||||||
17:15 | |||||||
18:00 | |||||||
18:15 | |||||||
18:30 | |||||||
20:15 | |||||||
20:30 |
Hel | mon | tue | wed | thu | fri | sat | sun |
---|---|---|---|---|---|---|---|
06:15 | |||||||
07:15 | |||||||
09:00 | |||||||
10:00 | |||||||
10:15 | |||||||
11:00 | |||||||
11:30 | |||||||
12:00 | |||||||
16:15 | |||||||
17:15 | |||||||
18:15 | |||||||
20:15 |
Mondays to Thursdays: 07:00 - 22:00
Fridays: 07:00 - 20:00
Saturdays: 08:45 - 14:00
Sundays: 10:15 - 15:00
Training halls close according to the Timetable when the last class ends, but weight lifting is open Mon.-Thu. until 22:00 (Fri. 20:30).